Model:
ASC05Price:
USD
Outdoor Bullet Wifi Camera With Low Power Built-in Battery
>100% Wire-Free,FHD1080P IP Camera.
>10400mAh rechargeable battery.
>Battery Standby time: 12 months.
>Battery Use time: 6 months (10 times trigger/day).
>8m PIR, 10m IR Day/Night, IP65 waterproof.
>APP: Tuya
>Solar charge panel(optional).
| Camera | |
| Chipsets | T31Z+GC2063 |
| Effective pixels | 1920(H)*1080(V) |
| Shutter | 1/25~1/100,000s |
| Min illuminance | Color 0.01Lux@F1.2 Black/White 0.001Lux@F1.2 |
| IR distance | Night visibility up to 10m |
| Day/Night | Auto(ICR)/Color/ B/W |
| WDR | DWDR |
| Lens | 2.8mm |
| Video&Audio | |
| Compression | H.264 |
| Bit rate | 32Kbps~2Mbps |
| Audio input/output | Bulit-in Mic/Speaker |
| Network | |
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) |
| Supported mobile phone OS | iOS 8 or later,Android 4.2 or later |
| Security | User authentication,software encryption |
| Battery & PIR | |
| Battery | 10400mAh rechargeable Li batteries |
| Standby consumption | 250μA |
| Work consumption | 300mA(IR LED off) |
| Standby time | 10 months |
| Working time | 5months(10 times wake up per day) |
| PIR Detection | 8m Max, 100° |
| Alarm trigger | Intelligent motion detection,support PIR |
| Communication Protocol | TCP/IP,HTTP,DHCP,DNS |
| Interface protocol | Private |
| General | |
| Operating temperature | −20 °C to 50 °C |
| Power supply | DC 5V/1A |
| Optional accessory | 3W solar panel |
| IP rating | IP65 |
| Storage | SD card(Max.128G), cloud storage |
| Dimensions | 130*77*68mm |
| Net weight | 385.2g |
|
|
Refresh * |